symbols.dat

# plotnumber x y lw linecol isymb sizesymb symbcol rimcol rimfactor

001 0 100 1 nd 0 2
001 1 100 1 nd 1 2 red1 red 0.1
001 2 100 1 nd 2 2 blue1 blue
001 3 100 1 nd 3 2 green1 green
001 4 100 1 nd 4 2 orange1 orange
001 5 100 1 nd 5 2 cyan1 cyan
001 6 100 1 nd 6 2 magenta1 magenta
001 7 100 1 nd 7 2 brown
001 8 100 1 nd 8 2 sky
001 9 100 1 nd 9 2 purple

001 0 90 1 nd 10 2 gray
001 1 90 1 nd 11 2 red
001 2 90 1 nd 12 2 red
001 3 90 1 nd 13 2 red
001 4 90 1 nd 14 2 red
001 5 90 1 nd 15 2 red
001 6 90 1 nd 16 2 red
001 7 90 1 nd 17 2 red
001 8 90 1 nd 18 2 red
001 9 90 1 nd 19 2 red

001 0 80 1 nd 20 2 red
001 1 80 1 nd 21 2 red
001 2 80 1 nd 22 2 red
001 3 80 1 nd 23 2 red
001 4 80 1 nd 24 2 red
001 5 80 1 nd 25 2 red
001 6 80 1 nd 26 2 red
001 7 80 1 nd 27 2 red
001 8 80 1 nd 28 2 red
001 9 80 1 nd 29 2 red

001 0 70 1 nd 30 2 red
001 1 70 1 nd 31 2 red
001 2 70 1 nd 32 2 red
001 3 70 1 nd 33 2 red
001 4 70 1 nd 34 2 red
001 5 70 1 nd 35 2 red
001 6 70 1 nd 36 2 red
001 7 70 1 nd 37 2 red
001 8 70 1 nd 38 2 red
001 9 70 1 nd 39 2 red

001 0 60 1 nd 40 2 red
001 1 60 1 nd 41 2 red
001 2 60 1 nd 42 2 red
001 3 60 1 nd 43 2 red
001 4 60 1 nd 44 2 red
001 5 60 1 nd 45 2 red
001 6 60 1 nd 46 2 red
001 7 60 1 nd 47 2 red

001 8 60 1 nd 50 2 red
001 9 60 1 nd 51 2 red
001 10 60 1 nd 52 2 red
001 11 60 1 nd 53 2 red
001 12 60 1 nd 54 2 red
001 13 60 1 nd 55 2 red
001 14 60 1 nd 56 2 red
001 15 60 1 nd 57 2 red

001 0 50 1 nd 60 2 red
001 1 50 1 nd 61 2 red
001 2 40 1 nd 62 2 red
001 3 40 1 nd 63 2 red
001 4 40 1 nd 64 2 red
001 5 40 1 nd 65 2 red
001 6 40 1 nd 66 2 red
001 7 40 1 nd 67 2 red

001 8 50 1 nd 70 2 red
001 9 50 1 nd 71 2 red
001 10 50 1 nd 72 2 red
001 11 50 1 nd 73 2 red
001 12 50 1 nd 74 2 red
001 13 50 1 nd 75 2 red
001 14 50 1 nd 76 2 red
001 15 50 1 nd 77 2 red

001 0 40 1 nd 100 2 red
001 1 40 1 nd 101 2 red
001 2 40 1 nd 102 2 red
001 3 40 1 nd 103 2 red
001 4 40 1 nd 104 2 red
001 5 40 1 nd 105 2 red
001 6 40 1 nd 106 2 red
001 7 40 1 nd 107 2 red

001 8 40 1 nd 110 2 red
001 9 40 1 nd 111 2 red
001 10 40 1 nd 112 2 red
001 11 40 1 nd 113 2 red
001 12 40 1 nd 114 2 red
001 13 40 1 nd 115 2 red
001 14 40 1 nd 116 2 red
001 15 40 1 nd 117 2 red

001 0 30 1 nd 120 2 red
001 1 30 1 nd 121 2 red
001 2 30 1 nd 122 2 red
001 3 30 1 nd 123 2 red
001 4 30 1 nd 124 2 red
001 5 30 1 nd 125 2 red
001 6 30 1 nd 126 2 red
001 7 30 1 nd 127 2 red

001 8 30 1 nd 130 2 red
001 9 30 1 nd 131 2 red
001 10 30 1 nd 132 2 red
001 11 30 1 nd 133 2 red
001 12 30 1 nd 134 2 red
001 13 30 1 nd 135 2 red
001 14 30 1 nd 136 2 red
001 15 30 1 nd 137 2 red

001 0 20 1 nd 140 2 red
001 1 20 1 nd 141 2 red
001 2 20 1 nd 142 2 red
001 3 20 1 nd 143 2 red
001 4 20 1 nd 144 2 red
001 5 20 1 nd 145 2 red
001 6 20 1 nd 146 2 red
001 7 20 1 nd 147 2 red

001 8 20 1 nd 150 2 red
001 9 20 1 nd 151 2 red
001 10 20 1 nd 152 2 red
001 11 20 1 nd 153 2 red
001 12 20 1 nd 154 2 red
001 13 20 1 nd 155 2 red
001 14 20 1 nd 156 2 red
001 15 20 1 nd 157 2 red

001 0 10 1 nd 160 2 red
001 1 10 1 nd 161 2 red
001 2 10 1 nd 162 2 red
001 3 10 1 nd 163 2 red
001 4 10 1 nd 164 2 red
001 5 10 1 nd 165 2 red
001 6 10 1 nd 166 2 red
001 7 10 1 nd 167 2 red

001 8 10 1 nd 170 2 red
001 9 10 1 nd 171 2 red
001 10 10 1 nd 172 2 red
001 11 10 1 nd 173 2 red
001 12 10 1 nd 174 2 red
001 13 10 1 nd 175 2 red
001 14 10 1 nd 176 2 red
001 15 10 1 nd 177 2 red

001 0  0 1 nd 200 2 red
001 1  0 1 nd 201 2 red
001 2  0 1 nd 202 2 red
001 3  0 1 nd 203 2 red
001 4  0 1 nd 204 2 red
001 5  0 1 nd 205 2 red
001 6  0 1 nd 206 2 red
001 7  0 1 nd 207 2 red

001 8  0 1 nd 210 2 red
001 9  0 1 nd 211 2 red
001 10  0 1 nd 212 2 red
001 11  0 1 nd 213 2 red
001 12  0 1 nd 214 2 red
001 13  0 1 nd 215 2 red
001 14  0 1 nd 216 2 red
001 15  0 1 nd 217 2 red

001 0 -10 1 nd 220 2 red
001 1 -10 1 nd 221 2 red
001 2 -10 1 nd 222 2 red
001 3 -10 1 nd 223 2 red
001 4 -10 1 nd 224 2 red
001 5 -10 1 nd 225 2 red
001 6 -10 1 nd 226 2 red
001 7 -10 1 nd 227 2 red

001 8 -10 1 nd 230 2 red
001 9 -10 1 nd 231 2 red
001 10 -10 1 nd 232 2 red
001 11 -10 1 nd 233 2 red
001 12 -10 1 nd 234 2 red
001 13 -10 1 nd 235 2 red
001 14 -10 1 nd 236 2 red
001 15 -10 1 nd 237 2 red

001 0 -20 1 nd 240 2 red
001 1 -20 1 nd 241 2 red
001 2 -20 1 nd 242 2 red
001 3 -20 1 nd 243 2 red
001 4 -20 1 nd 244 2 red
001 5 -20 1 nd 245 2 red
001 6 -20 1 nd 246 2 red
001 7 -20 1 nd 247 2 red

001 8 -20 1 nd 250 2 red
001 9 -20 1 nd 251 2 red
001 10 -20 1 nd 252 2 red
001 11 -20 1 nd 253 2 red
001 12 -20 1 nd 254 2 red
001 13 -20 1 nd 255 2 red
001 14 -20 1 nd 256 2 red
001 15 -20 1 nd 257 2 red

001 0 -30 1 nd 260 2 red
001 1 -30 1 nd 261 2 red
001 2 -30 1 nd 262 2 red
001 3 -30 1 nd 263 2 red
001 4 -30 1 nd 264 2 red
001 5 -30 1 nd 265 2 red
001 6 -30 1 nd 266 2 red
001 7 -30 1 nd 267 2 red

001 8 -30 1 nd 270 2 red
001 9 -30 1 nd 271 2 red
001 10 -30 1 nd 272 2 red
001 11 -30 1 nd 273 2 red
001 12 -30 1 nd 274 2 red
001 13 -30 1 nd 275 2 red
001 14 -30 1 nd 276 2 red
001 15 -30 1 nd 277 2 red

001 0  -40 1 nd 300 2 red
001 1  -40 1 nd 301 2 red
001 2  -40 1 nd 302 2 red
001 3  -40 1 nd 303 2 red
001 4  -40 1 nd 304 2 red
001 5  -40 1 nd 305 2 red
001 6  -40 1 nd 306 2 red
001 7  -40 1 nd 307 2 red

001 8  -40 1 nd 310 2 red
001 9  -40 1 nd 311 2 red
001 10 -40 1 nd 312 2 red
001 11  -40 1 nd 313 2 red
001 12  -40 1 nd 314 2 red
001 13  -40 1 nd 315 2 red
001 14  -40 1 nd 316 2 red
001 15  -40 1 nd 317 2 red

001 0 -50 1 nd 320 2 red
001 1 -50 1 nd 321 2 red
001 2 -50 1 nd 322 2 red
001 3 -50 1 nd 323 2 red
001 4 -50 1 nd 324 2 red
001 5 -50 1 nd 325 2 red
001 6 -50 1 nd 326 2 red
001 7 -50 1 nd 327 2 red

001 8 -50 1 nd 330 2 red
001 9 -50 1 nd 331 2 red
001 10 -50 1 nd 332 2 red
001 11 -50 1 nd 333 2 red
001 12 -50 1 nd 334 2 red
001 13 -50 1 nd 335 2 red
001 14 -50 1 nd 336 2 red
001 15 -50 1 nd 337 2 red

001 0 -60 1 nd 340 2 red
001 1 -60 1 nd 341 2 red
001 2 -60 1 nd 342 2 red
001 3 -60 1 nd 343 2 red
001 4 -60 1 nd 344 2 red
001 5 -60 1 nd 345 2 red
001 6 -60 1 nd 346 2 red
001 7 -60 1 nd 347 2 red

001 8 -60 1 nd 350 2 red
001 9 -60 1 nd 351 2 red
001 10 -60 1 nd 352 2 red
001 11 -60 1 nd 353 2 red
001 12 -60 1 nd 354 2 red
001 13 -60 1 nd 355 2 red
001 14 -60 1 nd 356 2 red
001 15 -60 1 nd 357 2 red

001 0 -70 1 nd 360 2 red
001 1 -70 1 nd 361 2 red
001 2 -70 1 nd 362 2 red
001 3 -70 1 nd 363 2 red
001 4 -70 1 nd 364 2 red
001 5 -70 1 nd 365 2 red
001 6 -70 1 nd 366 2 red
001 7 -70 1 nd 367 2 red

001 8 -70 1 nd 370 2 red
001 9 -70 1 nd 371 2 red
001 10 -70 1 nd 372 2 red
001 11 -70 1 nd 373 2 red
001 12 -70 1 nd 374 2 red
001 13 -70 1 nd 375 2 red
001 14 -70 1 nd 376 2 red
001 15 -70 1 nd 377 2 red

# 4 separate lines not joined so as to get butting correct
001 -1.0356 -85 .8 blue   # width and colour of first line not used
001 16.0712 -85 .8 gray2  # line is centered: extend by half-line width for square butting

001 16.0 -85 .8  gray2  # line is centered: extend by half-line width for square butting
001 16.0 110.378 .8  gray2

001 16.0 110. .4 gray0
001 -1.0356 110.  .4 gray0

001 -1. 110.378  .4 gray0
001 -1. -85. .4 gray0